Tour Package
Domestic Tour
|
Tour Package |
Stay | Itinerary | Price (IDR) |
|---|---|---|---|
| ACEH SABANG Tour | 3D / 2N | 4.599.000 | |
| BALI Free & Easy | 3D / 2N | 1.999.000 | |
| BELITUNG Tour | 3D / 2N | 3.599.000 | |
| LOMBOK Free & Easy | 3D / 2N | 2.245.000 | |
| MAKASSAR Tour | 3D / 2N | 3.499.000 | |
| MANADO Tour | 3D / 2N | 3.599.000 | |
| MEDAN DANAU TOBA Tour | 4D / 3N | 3.300.000 | |
| PADANG BUKIT TINGGI Tour | 4D / 3N | 3.600.000 | |
| TORAJA Tour | 3D / 2N | 3.999.000 | |
| YOGYAKARTA Tour | 3D / 2N | 1.799.000 |
International Tour
|
Tour Package |
Stay | Itinerary | Price (USD) |
|---|---|---|---|
| BANGKOK PATTAYA Tour | 4D / 3N | Itinerary | 380 |
| BEIJING Tour | 5D / 3N | 779 | |
| GUANGXI Tour | 8D / 7N | 579 | |
| HONGKONG Free & Easy | 3D / 2N | 695 | |
| KOREA Tour | 6D / 4N | Itinerary | 788 |
| KUALA LUMPUR GENTING Tour | 3D / 2N | 525 | |
| MELBOURNE Free & Easy | 5D / 3N | 655 | |
| PERTH Free & Easy | 4D / 3N | 584 | |
| SINGAPORE Free & Easy | 3D / 2N | 345 | |
| SYDNEY Free & Easy | 5D / 3N | 689 |





