Umrah
Umrah ESQ Gold Class
| Nama Program | Berangkat | Pulang | Itinerary | Double | Triple | Quad |
|---|---|---|---|---|---|---|
| ESQ A 79 09 Hari REGULER (Emirates) | 28 Februari 2012 | 7 Maret 2012 | Itinerary | US$ 2.705 | US$ 2.585 | US$ 2.515 |
| ESQ A 79 09 Hari REGULER (Garuda) | 28 Februari 2012 | 7 Maret 2012 | Itinerary | US$ 2.625 | US$ 2.505 | US$ 2.435 |
| ESQ A 81 09 Hari REGULER | 14 Maret 2012 | 22 Maret 2012 | Itinerary | US$ 2.735 | US$ 2.615 | US$ 2.545 |
| ESQ A 83 09 Hari REGULER | 28 Maret 2012 | 5 April 2012 | Itinerary | US$ 2.735 | US$ 2.615 | US$ 2.545 |
| ESQ A 85 09 Hari REGULER | 11 April 2012 | 19 April 2012 | Itinerary | US$ 2.735 | US$ 2.465 | US$ 2.545 |
| Plus Istanbul Turkey 12 Hari | 8 April 2012 | 19 April 2012 | Itinerary | US$ 3.125 | US$ 3.025 | not available |
| Plus Amman - Petra 12 Hari | 8 April 2012 | 19 April 2012 | US$ 3.200 | US$ 3.125 | not available | |
| ESQ A 87 09 Hari REGULER | 25 April 2012 | 3 Mei 2012 | Itinerary | US$ 2.535 | US$ 2.425 | US$ 2.385 |
| ESQ A 89 09 Hari REGULER | 9 Mei 2012 | 17 Mei 2012 | Itinerary | US$ 2.575 | US$ 2.455 | US$ 2.385 |
| ESQ A 91 09 Hari REGULER | 23 Mei 2012 | 31 Mei 2012 | Itinerary | US$ 2.575 | US$ 2.455 | US$ 2.385 |
| ESQ A 93 09 Hari REGULER ISRA MI'RAJ | 13 Juni 2012 | 21 Juni 2012 | Itinerary | US$ 2.535 | US$ 2.425 | US$ 2.485 |
| ESQ A 95 09 Hari REGULER SCHOOL HOLIDAY | 27 Juni 2012 | 5 Juli 2012 | Itinerary | US$ 2.755 | US$ 2.485 | US$ 2.565 |
| Plus Mada in Saleh 11 Hari | 25 Juni 2012 | 5 Juli 2012 | US$ 2.745 | US$ 2.725 | not available | |
| Plus Istanbul Turkey 12 Hari | 24 Juni 2012 | 5 Juli 2012 | Itinerary | US$ 3.455 | US$ 3.325 | not available |
| Plus Amman - Petra 12 Hari | 24 Juni 2012 | 5 Juli 2012 | US$ 3.365 | US$ 3.245 | not available | |
| Plus Cairo - Alexandria 13 Hari | 23 Juni 2012 | 5 Juli 2012 | US$ 3.395 | US$ 3.275 | not available | |
| Plus Beijing - Shanghai 13 Hari | 23 Juni 2012 | 5 Juli 2012 | US$ 3.375 | US$ 3.255 | not available | |
| Plus Hongkong - Guangzhou | 22 Juni 2012 | 5 Juli 2012 | US$ 2.995 | US$ 2.875 | not available | |
| Plus Marocco El Maghribi | 21 Juni 2012 | 5 Juli 2012 | US$ 4.075 | US$ 3.965 | not available | |
| ESQ A 98 09 Hari REG AWAL RAMADHAN | 18 Juli 2012 | 26 Juli 2012 | Itinerary | US$ 3.280 | US$ 3.100 | not available |
| ESQ A 100 15 Hari REG LAILATUL QADAR | 5 Agustus 2012 | 19 Agustus 2012 | Itinerary | US$ 4.930 | US$ 4.530 | US$ 4.250 |
| ESQ A 101 09 Hari REG IDUL FITRI | 15 Agustus 2012 | 23 Agustus 2012 | Itinerary | US$ 3.195 | US$ 3.045 | US$ 2.975 |
Umrah ESQ Silver Class
| Nama Program | Berangkat | Pulang | Itinerary | Double | Triple | Quad |
|---|---|---|---|---|---|---|
| ESQ A 80 09 Hari REGULER | 7 Maret 2012 | 15 Maret 2012 | Itinerary | US$ 2.185 | US$ 2.095 | US$ 2.045 |
| Plus Istanbul Turkey 11 Hari | 18 Maret 2012 | 29 Maret 2012 | US$ 2.790 | US$ 2.700 | not available | |
| ESQ A 82 09 Hari REGULER | 21 Maret 2012 | 29 Maret 2012 | Itinerary | US$ 2.185 | US$ 2.095 | US$ 2.045 |
| ESQ A 84 09 Hari REGULER | 4 April 2012 | 12 April 2012 | Itinerary | US$ 2.185 | US$ 2.095 | US$ 2.075 |
| ESQ A 86 09 Hari REGULER | 18 April 2012 | 26 April 2012 | Itinerary | US$ 2.005 | US$ 1.915 | US$ 1.865 |
| ESQ A 88 09 Hari REGULER | 2 Mei 2012 | 10 Mei 2012 | Itinerary | US$ 1.985 | US$ 1.895 | US$ 1.845 |
| Plus Cairo - Alexandria 13 Hari | 28 April 2012 | 10 Mei 2012 | US$ 3.035 | US$ 2.955 | not available | |
| ESQ A 90 09 Hari REGULER | 16 Mei 2012 | 24 Mei 2012 | Itinerary | US$ 1.985 | US$ 1.895 | US$ 1.845 |
| ESQ A 92 09 Hari REGULER | 6 Juni 2012 | 14 Juni 2012 | Itinerary | US$ 1.940 | US$ 1.915 | US$ 1.865 |
| Plus Dubai 11 Hari | 4 Juni 2012 | 14 Juni 2012 | US$ 3.035 | US$ 2.955 | not available | |
| ESQ A 94 09 Hari REGULER SCHOOL HOLIDAY | 20 Juni 2012 | 28 Juni 2012 | Itinerary | US$ 2.285 | US$ 2.195 | US$ 2.145 |
| Plus Mada in Saleh 11 Hari | 19 Juni 2012 | 28 Juni 2012 | US$ 2.400 | US$ 2.350 | not available | |
| Plus Istanbul Turkey 12 Hari | 17 Juni 2012 | 28 Juni 2012 | Itinerary | US$ 3.000 | US$ 2.930 | not available |
| Plus Amman - Petra 12 Hari | 18 Juni 2012 | 28 Juni 2012 | US$ 2.950 | US$ 2.870 | not available | |
| Plus Cairo - Alexandria 13 Hari | 16 Juni 2012 | 28 Juni 2012 | US$ 2.880 | US$ 2.800 | not available | |
| Plus Beijing - Shanghai 13 Hari | 16 Juni 2012 | 28 Juni 2012 | US$ 3.000 | US$ 2.920 | not available | |
| Plus Hongkong - Guangzhou | 15 Juni 2012 | 28 Juni 2012 | US$ 2.610 | US$ 2.530 | not available | |
| Plus Marocco El Maghribi 14 Hari | 15 Juni 2012 | 28 Juni 2012 | US$ 3.760 | US$ 3.680 | not available | |
| ESQ A 96 09 Hari REGULER NISFU SYA'BAN | 4 Juli 2012 | 12 Juli 2012 | Itinerary | US$ 2.205 | US$ 2.115 | US$ 2.065 |
| ESQ A 97 09 Hari REGULER | 11 Juli 2012 | 19 Juli 2012 | Itinerary | US$ 2.205 | US$ 2.115 | US$ 2.065 |
| ESQ A 99 15 Hari REGULER NUZULUL QUR'AN | 1 Agustus 2012 | 9 Agustus 2012 | Itinerary | US$ 2.580 | US$ 2.430 | US$ 2.350 |





